| AUDJPY | BUY | 3d ago | TrendSniper | n/a | , | 0.00 | |
| AUDUSD | BUY | 4d ago | TrendSniper | n/a | , | 0.00 | |
| CADJPY | BUY | 1d ago | TrendSniper | n/a | , | 0.00 | |
| EURAUD | SELL | 4d ago | TrendSniper | n/a | , | 0.00 | |
| EURCHF | BUY | 2d ago | TrendSniper | n/a | , | 0.00 | |
| EURGBP | SELL | 7d ago | TrendSniper | n/a | , | 0.00 | Closed |
| EURJPY | BUY | 2d ago | TrendSniper | 0%TP1 -1.000R/trade | TP10/1 TP20/1 TP30/1 TP40/1 | 0.00 | |
| EURUSD | SELL | 18d ago | TrendSniper | n/a | , | 0.00 | |
| GBPJPY | BUY | 7d ago | TrendSniper | n/a | , | 0.00 | |
| GBPUSD | BUY | 7d ago | TrendSniper | n/a | , | 0.00 | Closed |
| NZDUSD | BUY | 7d ago | TrendSniper | n/a | , | 0.00 | |
| USDCAD | SELL | 2d ago | TrendSniper | n/a | , | 0.00 | Closed |
| USDCHF | BUY | 2d ago | TrendSniper | n/a | , | 0.00 | |
| USDJPY | BUY | 1d ago | TrendSniper | n/a | , | 0.00 |
Win-rate is shown at each pair's best-EV exit (cleaner than the full TP grid): green clears break-even, gold is marginal, red is below. Break-even rises with the target. TP1 (0.5R) needs 67%, TP2 (1R) 50%, TP3 40%, TP4 33%, so a higher win-rate is not automatically the better exit. Best-EV picks the highest expectancy of the four, so a negative figure there means every exit loses money. Every column sorts: click a header, click again to reverse. Age is time since the last signal fired, however long ago; a dash appears only when the strategy has never signalled on that symbol within the loaded history. Every stat reflects the selected look-back, and clicking a symbol opens its detail page on the same timeframe and window. BUY/SELL execute on your connected MT5 using the Order size above; the entry, stop and targets always come from the same scan as the direction shown. Signal age is shown in elapsed time (e.g. 13m on M1).